2023년 국민연금 수령액 조견표 | 연금보험료 및 가입기간별 국민연금 예상수령액

2023년 국민연금 수령액 조견표를 안내 드립니다. 이 조견표는 소득월액평균액, 납입 연금보험료, 가입기간별 국민연금 예상 수령액 정보로 구성되어 있으며, 가입기간은 10년부터 40년까지 7개 섹션으로 나뉩니다. 국민연금 예상수령액 월액표를 통해 가입기간별로 납입 보험료 대비 수령 가능한 국민연금 액수를 확인하실 수 있습니다.

2023년-국민연금-수령액-조견표-바로알기

2023년 국민연금 수령액 조견표

2023년 국민연금 수령액 조견표(국민연금 예상 수령액 월액표)에 표시된 예상연금월액은 세전 금액입니다.연금을 실제 수령할 때는 세금을 공제한 금액으로 연금을 수급하므로 실제 수령 금액은 차이가 있을 수 있습니다.

공통 적용 기준

  • 평균소득월액의 평균액이란? 매년 12월 31일 현재 국민연금 사업장가입자와 지역가입자의 기준소득월액을 평균하여 최근 3년치를 평균한 금액을 말합니다.
  • 2023년 1월 최초 가입 및 2023년도 평균소득월액의 평균액을 가정하여 작성된 표입니다.
  • 2023년 평균소득월액의 평균액은 2,861,091원입니다.
  • 국민연금 보험료율은 근로소득(기준소득월액)의 9%입니다.
  • 직장가입자의 경우 본인과 사업장의 사용자가 각각 절반씩(4.5%), 지역가입자는 전액 본인이 부담합니다.
  • 2023년 7월부터 2024년 6월까지 기준소득월액 하한액은 370,000원이며, 상한액은 5,900,000원입니다.
  • 예를 들어, 국민연금에 가입할 때 월 소득을 25만 원으로 신고한 경우, 기준소득월액 하한가 370,000원으로, 월 소득을 600만 원으로 신고한 사람의 경우, 기준소득월액 상한액 5,900,000원으로 결정됩니다.

연금보험료 : 5만원 미만

소득월액
평균액
연금보험료
(9%)
가입기간(단위:원/월)
10년 15년 20년 25년 30년 35년 40년
370,000 33,300 164,580 245,360 326,130 370,000 370,000 370,000 370,000
380,000 34,200 165,090 246,120 327,140 380,000 380,000 380,000 380,000
390,000 35,100 165,600 246,870 328,150 390,000 390,000 390,000 390,000
400,000 36,000 166,110 247,630 329,160 400,000 400,000 400,000 400,000
410,000 36,900 166,620 248,390 330,170 410,000 410,000 410,000 410,000
420,000 37,800 167,130 249,150 331,180 413,210 420,000 420,000 420,000
430,000 38,700 167,630 249,910 332,190 414,470 430,000 430,000 430,000
440,000 39,600 168,140 250,670 333,200 415,730 440,000 440,000 440,000
450,000 40,500 168,650 251,430 334,210 416,990 450,000 450,000 450,000
460,000 41,400 169,160 252,190 335,220 418,240 460,000 460,000 460,000
470,000 42,300 169,670 252,950 336,230 419,500 470,000 470,000 470,000
480,000 43,200 170,180 253,710 337,240 420,760 480,000 480,000 480,000
490,000 44,100 170,690 254,470 338,250 422,020 490,000 490,000 490,000
500,000 45,000 171,200 255,230 339,260 423,280 500,000 500,000 500,000
510,000 45,900 171,710 255,990 340,260 424,540 508,820 510,000 510,000
520,000 46,800 172,220 256,750 341,270 425,800 510,330 520,000 520,000
530,000 47,700 172,730 257,510 342,280 427,060 511,840 530,000 530,000
540,000 48,600 173,240 258,270 343,290 428,320 513,350 540,000 540,000
550,000 49,500 173,750 259,020 344,300 429,580 514,860 550,000 550,000

연금보험료 : 5~10만원

소득월액
평균액
연금보험료
(9%)
가입기간(단위:원/월)
10년 15년 20년 25년 30년 35년 40년
560,000 50,400 174,260 259,780 345,310 430,840 516,370 560,000 560,000
570,000 51,300 174,770 260,540 346,320 432,100 517,880 570,000 570,000
580,000 52,200 175,280 261,300 347,330 433,360 519,380 580,000 580,000
590,000 53,100 175,780 262,060 348,340 434,620 520,890 590,000 590,000
600,000 54,000 176,290 262,820 349,350 435,880 522,400 600,000 600,000
610,000 54,900 176,800 263,580 350,360 437,140 523,910 610,000 610,000
620,000 55,800 177,310 264,340 351,370 438,390 525,420 612,450 620,000
630,000 56,700 177,820 265,100 352,380 439,650 526,930 614,210 630,000
640,000 57,600 178,330 265,860 353,390 440,910 528,440 615,970 640,000
650,000 58,500 178,840 266,620 354,400 442,170 529,950 617,730 650,000
660,000 59,400 179,350 267,380 355,410 443,430 531,460 619,490 660,000
670,000 60,300 179,860 268,140 356,410 444,690 532,970 621,250 670,000
680,000 61,200 180,370 268,900 357,420 445,950 534,480 623,010 680,000
690,000 62,100 180,880 269,660 358,430 447,210 535,990 624,770 690,000
700,000 63,000 181,390 270,420 359,440 448,470 537,500 626,520 700,000
710,000 63,900 181,900 271,170 360,450 449,730 539,010 628,280 710,000
720,000 64,800 182,410 271,930 361,460 450,990 540,520 630,040 719,570
730,000 65,700 182,920 272,690 362,470 452,250 542,030 631,800 721,580
740,000 66,600 183,430 273,450 363,480 453,510 543,530 633,560 723,590
750,000 67,500 183,930 274,210 364,490 454,770 545,040 635,320 725,600
760,000 68,400 184,440 274,970 365,500 456,030 546,550 637,080 727,610
770,000 69,300 184,950 275,730 366,510 457,290 548,060 638,840 729,620
780,000 70,200 185,460 276,490 367,520 458,540 549,570 640,600 731,630
790,000 71,100 185,970 277,250 368,530 459,800 551,080 642,360 733,640
800,000 72,000 186,480 278,010 369,540 461,060 552,590 644,120 735,650
810,000 72,900 186,990 278,770 370,550 462,320 554,100 645,880 737,650
820,000 73,800 187,500 279,530 371,560 463,580 555,610 647,640 739,660
830,000 74,700 188,010 280,290 372,560 464,840 557,120 649,400 741,670
840,000 75,600 188,520 281,050 373,570 466,100 558,630 651,160 743,680
850,000 76,500 189,030 281,810 374,580 467,360 560,140 652,920 745,690
860,000 77,400 189,540 282,570 375,590 468,620 561,650 654,670 747,700
870,000 78,300 190,050 283,320 376,600 469,880 563,160 656,430 749,710
880,000 79,200 190,560 284,080 377,610 471,140 564,670 658,190 751,720
890,000 80,100 191,070 284,840 378,620 472,400 566,180 659,950 753,730
900,000 81,000 191,580 285,600 379,630 473,660 567,680 661,710 755,740
910,000 81,900 192,080 286,360 380,640 474,920 569,190 663,470 757,750
920,000 82,800 192,590 287,120 381,650 476,180 570,700 665,230 759,760
930,000 83,700 193,100 287,880 382,660 477,440 572,210 666,990 761,770
940,000 84,600 193,610 288,640 383,670 478,690 573,720 668,750 763,780
950,000 85,500 194,120 289,400 384,680 479,950 575,230 670,510 765,790
960,000 86,400 194,630 290,160 385,690 481,210 576,740 672,270 767,800
970,000 87,300 195,140 290,920 386,700 482,470 578,250 674,030 769,800
980,000 88,200 195,650 291,680 387,710 483,730 579,760 675,790 771,810
990,000 89,100 196,160 292,440 388,710 484,990 581,270 677,550 773,820
1,000,000 90,000 196,670 293,200 389,720 486,250 582,780 679,310 775,830
1,010,000 90,900 197,180 293,960 390,730 487,510 584,290 681,070 777,840
1,020,000 91,800 197,690 294,720 391,740 488,770 585,800 682,820 779,850
1,030,000 92,700 198,200 295,470 392,750 490,030 587,310 684,580 781,860
1,040,000 93,600 198,710 296,230 393,760 491,290 588,820 686,340 783,870
1,050,000 94,500 199,220 296,990 394,770 492,550 590,330 688,100 785,880
1,060,000 95,400 199,730 297,750 395,780 493,810 591,830 689,860 787,890
1,070,000 96,300 200,230 298,510 396,790 495,070 593,340 691,620 789,900
1,080,000 97,200 200,740 299,270 397,800 496,330 594,850 693,380 791,910
1,090,000 98,100 201,250 300,030 398,810 497,590 596,360 695,140 793,920
1,100,000 99,000 201,760 300,790 399,820 498,840 597,870 696,900 795,930
1,110,000 99,900 202,270 301,550 400,830 500,100 599,380 698,660 797,940

연금보험료 : 10~20만원

소득월액
평균액
연금보험료
(9%)
가입기간(단위:원/월)
10년 15년 20년 25년 30년 35년 40년
1,120,000 100,800 202,780 302,310 401,840 501,360 600,890 700,420 799,950
1,130,000 101,700 203,290 303,070 402,850 502,620 602,400 702,180 801,950
1,140,000 102,600 203,800 303,830 403,860 503,880 603,910 703,940 803,960
1,150,000 103,500 204,310 304,590 404,860 505,140 605,420 705,700 805,970
1,160,000 104,400 204,820 305,350 405,870 506,400 606,930 707,460 807,980
1,170,000 105,300 205,330 306,110 406,880 507,660 608,440 709,220 809,990
1,180,000 106,200 205,840 306,870 407,890 508,920 609,950 710,970 812,000
1,190,000 107,100 206,350 307,620 408,900 510,180 611,460 712,730 814,010
1,200,000 108,000 206,860 308,380 409,910 511,440 612,970 714,490 816,020
1,210,000 108,900 207,370 309,140 410,920 512,700 614,480 716,250 818,030
1,220,000 109,800 207,880 309,900 411,930 513,960 615,980 718,010 820,040
1,230,000 110,700 208,380 310,660 412,940 515,220 617,490 719,770 822,050
1,240,000 111,600 208,890 311,420 413,950 516,480 619,000 721,530 824,060
1,250,000 112,500 209,400 312,180 414,960 517,740 620,510 723,290 826,070
1,260,000 113,400 209,910 312,940 415,970 518,990 622,020 725,050 828,080
1,270,000 114,300 210,420 313,700 416,980 520,250 623,530 726,810 830,090
1,280,000 115,200 210,930 314,460 417,990 521,510 625,040 728,570 832,100
1,290,000 116,100 211,440 315,220 419,000 522,770 626,550 730,330 834,100
1,300,000 117,000 211,950 315,980 420,010 524,030 628,060 732,090 836,110
1,310,000 117,900 212,460 316,740 421,010 525,290 629,570 733,850 838,120
1,320,000 118,800 212,970 317,500 422,020 526,550 631,080 735,610 840,130
1,330,000 119,700 213,480 318,260 423,030 527,810 632,590 737,370 842,140
1,340,000 120,600 213,990 319,020 424,040 529,070 634,100 739,120 844,150
1,350,000 121,500 214,500 319,770 425,050 530,330 635,610 740,880 846,160
1,360,000 122,400 215,010 320,530 426,060 531,590 637,120 742,640 848,170
1,370,000 123,300 215,520 321,290 427,070 532,850 638,630 744,400 850,180
1,380,000 124,200 216,030 322,050 428,080 534,110 640,130 746,160 852,190
1,390,000 125,100 216,530 322,810 429,090 535,370 641,640 747,920 854,200
1,400,000 126,000 217,040 323,570 430,100 536,630 643,150 749,680 856,210
1,410,000 126,900 217,550 324,330 431,110 537,890 644,660 751,440 858,220
1,420,000 127,800 218,060 325,090 432,120 539,140 646,170 753,200 860,230
1,430,000 128,700 218,570 325,850 433,130 540,400 647,680 754,960 862,240
1,440,000 129,600 219,080 326,610 434,140 541,660 649,190 756,720 864,250
1,450,000 130,500 219,590 327,370 435,150 542,920 650,700 758,480 866,250
1,460,000 131,400 220,100 328,130 436,160 544,180 652,210 760,240 868,260
1,470,000 132,300 220,610 328,890 437,160 545,440 653,720 762,000 870,270
1,480,000 133,200 221,120 329,650 438,170 546,700 655,230 763,760 872,280
1,490,000 134,100 221,630 330,410 439,180 547,960 656,740 765,520 874,290
1,500,000 135,000 222,140 331,170 440,190 549,220 658,250 767,270 876,300
1,510,000 135,900 222,650 331,920 441,200 550,480 659,760 769,030 878,310
1,520,000 136,800 223,160 332,680 442,210 551,740 661,270 770,790 880,320
1,530,000 137,700 223,670 333,440 443,220 553,000 662,780 772,550 882,330
1,540,000 138,600 224,180 334,200 444,230 554,260 664,280 774,310 884,340
1,550,000 139,500 224,680 334,960 445,240 555,520 665,790 776,070 886,350
1,560,000 140,400 225,190 335,720 446,250 556,780 667,300 777,830 888,360
1,570,000 141,300 225,700 336,480 447,260 558,040 668,810 779,590 890,370
1,580,000 142,200 226,210 337,240 448,270 559,290 670,320 781,350 892,380
1,590,000 143,100 226,720 338,000 449,280 560,550 671,830 783,110 894,390
1,600,000 144,000 227,230 338,760 450,290 561,810 673,340 784,870 896,400
1,610,000 144,900 227,740 339,520 451,300 563,070 674,850 786,630 898,400
1,620,000 145,800 228,250 340,280 452,310 564,330 676,360 788,390 900,410
1,630,000 146,700 228,760 341,040 453,310 565,590 677,870 790,150 902,420
1,640,000 147,600 229,270 341,800 454,320 566,850 679,380 791,910 904,430
1,650,000 148,500 229,780 342,560 455,330 568,110 680,890 793,670 906,440
1,660,000 149,400 230,290 343,320 456,340 569,370 682,400 795,420 908,450
1,670,000 150,300 230,800 344,070 457,350 570,630 683,910 797,180 910,460
1,680,000 151,200 231,310 344,830 458,360 571,890 685,420 798,940 912,470
1,690,000 152,100 231,820 345,590 459,370 573,150 686,930 800,700 914,480
1,700,000 153,000 232,330 346,350 460,380 574,410 688,430 802,460 916,490
1,710,000 153,900 232,830 347,110 461,390 575,670 689,940 804,220 918,500
1,720,000 154,800 233,340 347,870 462,400 576,930 691,450 805,980 920,510
1,730,000 155,700 233,850 348,630 463,410 578,190 692,960 807,740 922,520
1,740,000 156,600 234,360 349,390 464,420 579,440 694,470 809,500 924,530
1,750,000 157,500 234,870 350,150 465,430 580,700 695,980 811,260 926,540
1,760,000 158,400 235,380 350,910 466,440 581,960 697,490 813,020 928,550
1,770,000 159,300 235,890 351,670 467,450 583,220 699,000 814,780 930,550
1,780,000 160,200 236,400 352,430 468,460 584,480 700,510 816,540 932,560
1,790,000 161,100 236,910 353,190 469,460 585,740 702,020 818,300 934,570
1,800,000 162,000 237,420 353,950 470,470 587,000 703,530 820,060 936,580
1,810,000 162,900 237,930 354,710 471,480 588,260 705,040 821,820 938,590
1,820,000 163,800 238,440 355,470 472,490 589,520 706,550 823,570 940,600
1,830,000 164,700 238,950 356,220 473,500 590,780 708,060 825,330 942,610
1,840,000 165,600 239,460 356,980 474,510 592,040 709,570 827,090 944,620
1,850,000 166,500 239,970 357,740 475,520 593,300 711,080 828,850 946,630
1,860,000 167,400 240,480 358,500 476,530 594,560 712,580 830,610 948,640
1,870,000 168,300 240,980 359,260 477,540 595,820 714,090 832,370 950,650
1,880,000 169,200 241,490 360,020 478,550 597,080 715,600 834,130 952,660
1,890,000 170,100 242,000 360,780 479,560 598,340 717,110 835,890 954,670
1,900,000 171,000 242,510 361,540 480,570 599,590 718,620 837,650 956,680
1,910,000 171,900 243,020 362,300 481,580 600,850 720,130 839,410 958,690
1,920,000 172,800 243,530 363,060 482,590 602,110 721,640 841,170 960,700
1,930,000 173,700 244,040 363,820 483,600 603,370 723,150 842,930 962,700
1,940,000 174,600 244,550 364,580 484,610 604,630 724,660 844,690 964,710
1,950,000 175,500 245,060 365,340 485,610 605,890 726,170 846,450 966,720
1,960,000 176,400 245,570 366,100 486,620 607,150 727,680 848,210 968,730
1,970,000 177,300 246,080 366,860 487,630 608,410 729,190 849,970 970,740
1,980,000 178,200 246,590 367,620 488,640 609,670 730,700 851,720 972,750
1,990,000 179,100 247,100 368,370 489,650 610,930 732,210 853,480 974,760
2,000,000 180,000 247,610 369,130 490,660 612,190 733,720 855,240 976,770
2,010,000 180,900 248,120 369,890 491,670 613,450 735,230 857,000 978,780
2,020,000 181,800 248,630 370,650 492,680 614,710 736,730 858,760 980,790
2,030,000 182,700 249,130 371,410 493,690 615,970 738,240 860,520 982,800
2,040,000 183,600 249,640 372,170 494,700 617,230 739,750 862,280 984,810
2,050,000 184,500 250,150 372,930 495,710 618,490 741,260 864,040 986,820
2,060,000 185,400 250,660 373,690 496,720 619,740 742,770 865,800 988,830
2,070,000 186,300 251,170 374,450 497,730 621,000 744,280 867,560 990,840
2,080,000 187,200 251,680 375,210 498,740 622,260 745,790 869,320 992,850
2,090,000 188,100 252,190 375,970 499,750 623,520 747,300 871,080 994,850
2,100,000 189,000 252,700 376,730 500,760 624,780 748,810 872,840 996,860
2,110,000 189,900 253,210 377,490 501,760 626,040 750,320 874,600 998,870
2,120,000 190,800 253,720 378,250 502,770 627,300 751,830 876,360 1,000,880
2,130,000 191,700 254,230 379,010 503,780 628,560 753,340 878,120 1,002,890
2,140,000 192,600 254,740 379,770 504,790 629,820 754,850 879,870 1,004,900
2,150,000 193,500 255,250 380,520 505,800 631,080 756,360 881,630 1,006,910
2,160,000 194,400 255,760 381,280 506,810 632,340 757,870 883,390 1,008,920
2,170,000 195,300 256,270 382,040 507,820 633,600 759,380 885,150 1,010,930
2,180,000 196,200 256,780 382,800 508,830 634,860 760,880 886,910 1,012,940
2,190,000 197,100 257,280 383,560 509,840 636,120 762,390 888,670 1,014,950
2,200,000 198,000 257,790 384,320 510,850 637,380 763,900 890,430 1,016,960
2,210,000 198,900 258,300 385,080 511,860 638,640 765,410 892,190 1,018,970
2,220,000 199,800 258,810 385,840 512,870 639,890 766,920 893,950 1,020,980

연금보험료 : 20~30만원

소득월액
평균액
연금보험료
(9%)
가입기간(단위:원/월)
10년 15년 20년 25년 30년 35년 40년
2,230,000 200,700 259,320 386,600 513,880 641,150 768,430 895,710 1,022,990
2,240,000 201,600 259,830 387,360 514,890 642,410 769,940 897,470 1,025,000
2,250,000 202,500 260,340 388,120 515,900 643,670 771,450 899,230 1,027,000
2,260,000 203,400 260,850 388,880 516,910 644,930 772,960 900,990 1,029,010
2,270,000 204,300 261,360 389,640 517,910 646,190 774,470 902,750 1,031,020
2,280,000 205,200 261,870 390,400 518,920 647,450 775,980 904,510 1,033,030
2,290,000 206,100 262,380 391,160 519,930 648,710 777,490 906,270 1,035,040
2,300,000 207,000 262,890 391,920 520,940 649,970 779,000 908,020 1,037,050
2,310,000 207,900 263,400 392,670 521,950 651,230 780,510 909,780 1,039,060
2,320,000 208,800 263,910 393,430 522,960 652,490 782,020 911,540 1,041,070
2,330,000 209,700 264,420 394,190 523,970 653,750 783,530 913,300 1,043,080
2,340,000 210,600 264,930 394,950 524,980 655,010 785,030 915,060 1,045,090
2,350,000 211,500 265,430 395,710 525,990 656,270 786,540 916,820 1,047,100
2,360,000 212,400 265,940 396,470 527,000 657,530 788,050 918,580 1,049,110
2,370,000 213,300 266,450 397,230 528,010 658,790 789,560 920,340 1,051,120
2,380,000 214,200 266,960 397,990 529,020 660,040 791,070 922,100 1,053,130
2,390,000 215,100 267,470 398,750 530,030 661,300 792,580 923,860 1,055,140
2,400,000 216,000 267,980 399,510 531,040 662,560 794,090 925,620 1,057,150
2,410,000 216,900 268,490 400,270 532,050 663,820 795,600 927,380 1,059,150
2,420,000 217,800 269,000 401,030 533,060 665,080 797,110 929,140 1,061,160
2,430,000 218,700 269,510 401,790 534,060 666,340 798,620 930,900 1,063,170
2,440,000 219,600 270,020 402,550 535,070 667,600 800,130 932,660 1,065,180
2,450,000 220,500 270,530 403,310 536,080 668,860 801,640 934,420 1,067,190
2,460,000 221,400 271,040 404,070 537,090 670,120 803,150 936,170 1,069,200
2,470,000 222,300 271,550 404,820 538,100 671,380 804,660 937,930 1,071,210
2,480,000 223,200 272,060 405,580 539,110 672,640 806,170 939,690 1,073,220
2,490,000 224,100 272,570 406,340 540,120 673,900 807,680 941,450 1,075,230
2,500,000 225,000 273,080 407,100 541,130 675,160 809,180 943,210 1,077,240
2,510,000 225,900 273,580 407,860 542,140 676,420 810,690 944,970 1,079,250
2,520,000 226,800 274,090 408,620 543,150 677,680 812,200 946,730 1,081,260
2,530,000 227,700 274,600 409,380 544,160 678,940 813,710 948,490 1,083,270
2,540,000 228,600 275,110 410,140 545,170 680,190 815,220 950,250 1,085,280
2,550,000 229,500 275,620 410,900 546,180 681,450 816,730 952,010 1,087,290
2,560,000 230,400 276,130 411,660 547,190 682,710 818,240 953,770 1,089,300
2,570,000 231,300 276,640 412,420 548,200 683,970 819,750 955,530 1,091,300
2,580,000 232,200 277,150 413,180 549,210 685,230 821,260 957,290 1,093,310
2,590,000 233,100 277,660 413,940 550,210 686,490 822,770 959,050 1,095,320
2,600,000 234,000 278,170 414,700 551,220 687,750 824,280 960,810 1,097,330
2,610,000 234,900 278,680 415,460 552,230 689,010 825,790 962,570 1,099,340
2,620,000 235,800 279,190 416,220 553,240 690,270 827,300 964,320 1,101,350
2,630,000 236,700 279,700 416,970 554,250 691,530 828,810 966,080 1,103,360
2,640,000 237,600 280,210 417,730 555,260 692,790 830,320 967,840 1,105,370
2,650,000 238,500 280,720 418,490 556,270 694,050 831,830 969,600 1,107,380
2,660,000 239,400 281,230 419,250 557,280 695,310 833,330 971,360 1,109,390
2,670,000 240,300 281,730 420,010 558,290 696,570 834,840 973,120 1,111,400
2,680,000 241,200 282,240 420,770 559,300 697,830 836,350 974,880 1,113,410
2,690,000 242,100 282,750 421,530 560,310 699,090 837,860 976,640 1,115,420
2,700,000 243,000 283,260 422,290 561,320 700,340 839,370 978,400 1,117,430
2,710,000 243,900 283,770 423,050 562,330 701,600 840,880 980,160 1,119,440
2,720,000 244,800 284,280 423,810 563,340 702,860 842,390 981,920 1,121,450
2,730,000 245,700 284,790 424,570 564,350 704,120 843,900 983,680 1,123,450
2,740,000 246,600 285,300 425,330 565,360 705,380 845,410 985,440 1,125,460
2,750,000 247,500 285,810 426,090 566,360 706,640 846,920 987,200 1,127,470
2,760,000 248,400 286,320 426,850 567,370 707,900 848,430 988,960 1,129,480
2,770,000 249,300 286,830 427,610 568,380 709,160 849,940 990,720 1,131,490
2,780,000 250,200 287,340 428,370 569,390 710,420 851,450 992,470 1,133,500
2,790,000 251,100 287,850 429,120 570,400 711,680 852,960 994,230 1,135,510
2,800,000 252,000 288,360 429,880 571,410 712,940 854,470 995,990 1,137,520
2,810,000 252,900 288,870 430,640 572,420 714,200 855,980 997,750 1,139,530
2,820,000 253,800 289,380 431,400 573,430 715,460 857,480 999,510 1,141,540
2,830,000 254,700 289,880 432,160 574,440 716,720 858,990 1,001,270 1,143,550
2,840,000 255,600 290,390 432,920 575,450 717,980 860,500 1,003,030 1,145,560
2,850,000 256,500 290,900 433,680 576,460 719,240 862,010 1,004,790 1,147,570
2,860,000 257,400 291,410 434,440 577,470 720,490 863,520 1,006,550 1,149,580
2,870,000 258,300 291,920 435,200 578,480 721,750 865,030 1,008,310 1,151,590
2,880,000 259,200 292,430 435,960 579,490 723,010 866,540 1,010,070 1,153,600
2,890,000 260,100 292,940 436,720 580,500 724,270 868,050 1,011,830 1,155,600
2,900,000 261,000 293,450 437,480 581,510 725,530 869,560 1,013,590 1,157,610
2,910,000 261,900 293,960 438,240 582,510 726,790 871,070 1,015,350 1,159,620
2,920,000 262,800 294,470 439,000 583,520 728,050 872,580 1,017,110 1,161,630
2,930,000 263,700 294,980 439,760 584,530 729,310 874,090 1,018,870 1,163,640
2,940,000 264,600 295,490 440,520 585,540 730,570 875,600 1,020,620 1,165,650
2,950,000 265,500 296,000 441,270 586,550 731,830 877,110 1,022,380 1,167,660
2,960,000 266,400 296,510 442,030 587,560 733,090 878,620 1,024,140 1,169,670
2,970,000 267,300 297,020 442,790 588,570 734,350 880,130 1,025,900 1,171,680
2,980,000 268,200 297,530 443,550 589,580 735,610 881,630 1,027,660 1,173,690
2,990,000 269,100 298,030 444,310 590,590 736,870 883,140 1,029,420 1,175,700
3,000,000 270,000 298,540 445,070 591,600 738,130 884,650 1,031,180 1,177,710
3,010,000 270,900 299,050 445,830 592,610 739,390 886,160 1,032,940 1,179,720
3,020,000 271,800 299,560 446,590 593,620 740,640 887,670 1,034,700 1,181,730
3,030,000 272,700 300,070 447,350 594,630 741,900 889,180 1,036,460 1,183,740
3,040,000 273,600 300,580 448,110 595,640 743,160 890,690 1,038,220 1,185,750
3,050,000 274,500 301,090 448,870 596,650 744,420 892,200 1,039,980 1,187,750
3,060,000 275,400 301,600 449,630 597,660 745,680 893,710 1,041,740 1,189,760
3,070,000 276,300 302,110 450,390 598,660 746,940 895,220 1,043,500 1,191,770
3,080,000 277,200 302,620 451,150 599,670 748,200 896,730 1,045,260 1,193,780
3,090,000 278,100 303,130 451,910 600,680 749,460 898,240 1,047,020 1,195,790
3,100,000 279,000 303,640 452,670 601,690 750,720 899,750 1,048,770 1,197,800
3,110,000 279,900 304,150 453,420 602,700 751,980 901,260 1,050,530 1,199,810
3,120,000 280,800 304,660 454,180 603,710 753,240 902,770 1,052,290 1,201,820
3,130,000 281,700 305,170 454,940 604,720 754,500 904,280 1,054,050 1,203,830
3,140,000 282,600 305,680 455,700 605,730 755,760 905,780 1,055,810 1,205,840
3,150,000 283,500 306,180 456,460 606,740 757,020 907,290 1,057,570 1,207,850
3,160,000 284,400 306,690 457,220 607,750 758,280 908,800 1,059,330 1,209,860
3,170,000 285,300 307,200 457,980 608,760 759,540 910,310 1,061,090 1,211,870
3,180,000 286,200 307,710 458,740 609,770 760,790 911,820 1,062,850 1,213,880
3,190,000 287,100 308,220 459,500 610,780 762,050 913,330 1,064,610 1,215,890
3,200,000 288,000 308,730 460,260 611,790 763,310 914,840 1,066,370 1,217,900
3,210,000 288,900 309,240 461,020 612,800 764,570 916,350 1,068,130 1,219,900
3,220,000 289,800 309,750 461,780 613,810 765,830 917,860 1,069,890 1,221,910
3,230,000 290,700 310,260 462,540 614,810 767,090 919,370 1,071,650 1,223,920
3,240,000 291,600 310,770 463,300 615,820 768,350 920,880 1,073,410 1,225,930
3,250,000 292,500 311,280 464,060 616,830 769,610 922,390 1,075,170 1,227,940
3,260,000 293,400 311,790 464,820 617,840 770,870 923,900 1,076,920 1,229,950
3,270,000 294,300 312,300 465,570 618,850 772,130 925,410 1,078,680 1,231,960
3,280,000 295,200 312,810 466,330 619,860 773,390 926,920 1,080,440 1,233,970
3,290,000 296,100 313,320 467,090 620,870 774,650 928,430 1,082,200 1,235,980
3,300,000 297,000 313,830 467,850 621,880 775,910 929,930 1,083,960 1,237,990
3,310,000 297,900 314,330 468,610 622,890 777,170 931,440 1,085,720 1,240,000
3,320,000 298,800 314,840 469,370 623,900 778,430 932,950 1,087,480 1,242,010
3,330,000 299,700 315,350 470,130 624,910 779,690 934,460 1,089,240 1,244,020

연금보험료 : 30~40만원

소득월액
평균액
연금보험료
(9%)
가입기간(단위:원/월)
10년 15년 20년 25년 30년 35년 40년
3,340,000 300,600 315,860 470,890 625,920 780,940 935,970 1,091,000 1,246,030
3,350,000 301,500 316,370 471,650 626,930 782,200 937,480 1,092,760 1,248,040
3,360,000 302,400 316,880 472,410 627,940 783,460 938,990 1,094,520 1,250,050
3,370,000 303,300 317,390 473,170 628,950 784,720 940,500 1,096,280 1,252,050
3,380,000 304,200 317,900 473,930 629,960 785,980 942,010 1,098,040 1,254,060
3,390,000 305,100 318,410 474,690 630,960 787,240 943,520 1,099,800 1,256,070
3,400,000 306,000 318,920 475,450 631,970 788,500 945,030 1,101,560 1,258,080
3,410,000 306,900 319,430 476,210 632,980 789,760 946,540 1,103,320 1,260,090
3,420,000 307,800 319,940 476,970 633,990 791,020 948,050 1,105,070 1,262,100
3,430,000 308,700 320,450 477,720 635,000 792,280 949,560 1,106,830 1,264,110
3,440,000 309,600 320,960 478,480 636,010 793,540 951,070 1,108,590 1,266,120
3,450,000 310,500 321,470 479,240 637,020 794,800 952,580 1,110,350 1,268,130
3,460,000 311,400 321,980 480,000 638,030 796,060 954,080 1,112,110 1,270,140
3,470,000 312,300 322,480 480,760 639,040 797,320 955,590 1,113,870 1,272,150
3,480,000 313,200 322,990 481,520 640,050 798,580 957,100 1,115,630 1,274,160
3,490,000 314,100 323,500 482,280 641,060 799,840 958,610 1,117,390 1,276,170
3,500,000 315,000 324,010 483,040 642,070 801,090 960,120 1,119,150 1,278,180
3,510,000 315,900 324,520 483,800 643,080 802,350 961,630 1,120,910 1,280,190
3,520,000 316,800 325,030 484,560 644,090 803,610 963,140 1,122,670 1,282,200
3,530,000 317,700 325,540 485,320 645,100 804,870 964,650 1,124,430 1,284,200
3,540,000 318,600 326,050 486,080 646,110 806,130 966,160 1,126,190 1,286,210
3,550,000 319,500 326,560 486,840 647,110 807,390 967,670 1,127,950 1,288,220
3,560,000 320,400 327,070 487,600 648,120 808,650 969,180 1,129,710 1,290,230
3,570,000 321,300 327,580 488,360 649,130 809,910 970,690 1,131,470 1,292,240
3,580,000 322,200 328,090 489,120 650,140 811,170 972,200 1,133,220 1,294,250
3,590,000 323,100 328,600 489,870 651,150 812,430 973,710 1,134,980 1,296,260
3,600,000 324,000 329,110 490,630 652,160 813,690 975,220 1,136,740 1,298,270
3,610,000 324,900 329,620 491,390 653,170 814,950 976,730 1,138,500 1,300,280
3,620,000 325,800 330,130 492,150 654,180 816,210 978,230 1,140,260 1,302,290
3,630,000 326,700 330,630 492,910 655,190 817,470 979,740 1,142,020 1,304,300
